| Pos | Club | J | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUTS | 11 | 9 | 1 | 1 | 64 | 32 | 32 | 28 |
| 2 | SAN PANCHO | 10 | 6 | 2 | 2 | 24 | 26 | -2 | 20 |
| 3 | CHOCH | 8 | 2 | 3 | 3 | 25 | 28 | -3 | 9 |
| 4 | RUCKSTARS | 10 | 4 | 2 | 4 | 38 | 40 | -2 | 14 |
| 5 | MIAMI | 9 | 4 | 1 | 4 | 19 | 36 | -17 | 13 |
| 6 | COEDENTS | 12 | 6 | 1 | 5 | 46 | 28 | 18 | 19 |
| 7 | MUÑES | 11 | 5 | 1 | 5 | 35 | 33 | 2 | 16 |
| 8 | GERIATRICOS | 10 | 3 | 2 | 5 | 24 | 40 | -16 | 11 |
| 9 | HSJP II | 9 | 2 | 1 | 6 | 21 | 44 | -23 | 7 |





