| Pos | Club | J | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SANHER | 12 | 8 | 2 | 2 | 41 | 30 | 11 | 26 |
| 2 | BOBA | 12 | 7 | 3 | 2 | 37 | 19 | 18 | 24 |
| 3 | PC ALTAMIRA | 11 | 7 | 2 | 2 | 37 | 19 | 18 | 23 |
| 4 | CONSERVACION | 7 | 6 | 1 | 3 | 36 | 29 | 7 | 19 |
| 5 | FANTASMAS | 10 | 5 | 1 | 4 | 30 | 27 | 3 | 16 |
| 6 | THE GOAT | 10 | 3 | 1 | 6 | 25 | 26 | -1 | 10 |
| 7 | COBSA | 10 | 2 | 1 | 6 | 32 | 39 | -7 | 7 |
| 8 | BACBLUE | 2 | 0 | 3 | 7 | 13 | 21 | -16 | 3 |
| 9 | AGUILIMSS | 10 | 0 | 1 | 9 | 19 | 66 | -47 | 1 |
| 10 | FIERAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUNIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TRANSITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TWINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VILLAQUPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














