JUEVES
| Temporada | Club | Promedio de goles | Apariciones | Procentaje de victorias | Porcentaje de empates | Porcentaje de derrotas | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| PICHONES | 0.00 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| BULTOS | 1.00 | 7 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 | |
| Total | - | 0.78 | 7 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 | 0 |
Carrera Total
| Temporada | Promedio de goles | Apariciones | Procentaje de victorias | Porcentaje de empates | Porcentaje de derrotas | ||||
|---|---|---|---|---|---|---|---|---|---|
| Otoño 2024 | 0.00 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Verano 2026 | 1.00 | 7 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
| Total | 0.78 | 7 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 | 0 |

México