| Pos | Club | J | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROCLIN | 5 | 4 | 1 | 0 | 22 | 13 | 9 | 13 |
| 2 | TAMPICO DE DIA | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 8 |
| 3 | LA BANDA | 3 | 2 | 1 | 0 | 22 | 8 | 14 | 7 |
| 4 | CHONGS COFFEE | 5 | 2 | 1 | 2 | 29 | 16 | 13 | 7 |
| 5 | CHIQUITINES | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 6 |
| 6 | CAROSI | 4 | 2 | 0 | 2 | 14 | 16 | -2 | 6 |
| 7 | DMI | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 5 |
| 8 | BOCA | 4 | 1 | 0 | 3 | 9 | 18 | -9 | 3 |
| 9 | ASTETIC | 4 | 0 | 1 | 3 | 9 | 16 | -7 | 1 |
| 10 | ROMUSA | 5 | 0 | 1 | 4 | 17 | 41 | -24 | 1 |
| 11 | LOS CAPIS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |










