| Pos | Club | J | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROCLIN | 3 | 3 | 0 | 0 | 13 | 6 | 7 | 9 |
| 2 | CHONGS COFFEE | 3 | 2 | 0 | 1 | 21 | 7 | 14 | 6 |
| 3 | DMI | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 5 |
| 4 | TAMPICO DE DIA | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | LA BANDA | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
| 6 | BOCA | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 7 | CHIQUITINES | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
| 8 | CAROSI | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 |
| 9 | LOS CAPIS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 10 | ASTETIC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 11 | ROMUSA | 3 | 0 | 0 | 3 | 8 | 27 | -19 | 0 |










