| Pos | Club | J | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG PROMEDIC | 11 | 8 | 1 | 2 | 57 | 31 | 26 | 25 |
| 2 | BOTANAS | 11 | 6 | 1 | 4 | 35 | 34 | 1 | 19 |
| 3 | JUANITA | 10 | 4 | 1 | 5 | 45 | 41 | 4 | 13 |
| 4 | TAMPISOCCER | 11 | 1 | 2 | 8 | 29 | 55 | -26 | 5 |
| 5 | SHACK | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | ATV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MXCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TELMEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







